Home Categories Send inquiry

China Wholesale Cold Air Intake Benefits Supplier – Competition Intercooler Fits For 2017-2022 Audi A4 A5 B8 3.0TDI 2.0TDI 2.0TFSI 1.8TFSI B8.5 – Yibai

* Product Description

Application:
Audi A4 B8.5 3,0 TDI (150KW/204PS MKB: CLAB)*
Audi A4 B8.5 3,0 TDI (180KW/245PS MKB: CDUC, CKVC)*
Audi A4 B8.5 Allroad 3,0 TDI (150KW/204PS MKB: CLAB)*
Audi A4 B8.5 Allroad 3,0 TDI (180KW/245PS MKB: CDUC, CKVC)*
Audi A5 B8.5 3,0 TDI (150KW/204PS MKB: CLAB)*
Audi A5 B8.5 3,0 TDI (180KW/245PS MKB: CDUC, CKVC)*
Audi A5 Sportback 3,0 TDI (150KW/204PS MKB: CLAB)*
Audi A5 Sportback 3,0 TDI (180KW/245PS MKB: CDUC, CKVC)*

Audi A4 B8.5 1,8 TFSI 2013-2015 (MKB:CJEB/CJED/CJEE)*
Audi A4 B8.5 2,0 TFSI 2013-2015 (MKB: CNCD/CNCE)*
Audi A4 B8.5 Allroad 2,0 TFSI 2013-2015 (MKB: CNCD/CNCE)*
Audi A5 B8.5 1,8 TFSI 2015- (MKB: CJEB/CJED/CJEE)*
Audi A5 B8.5 2,0 TFSI 2013 (MKB: CNCD/CNCE)*
Audi A5 B8.5 Sportback 1,8 TFSI 2015- (MKB: CJEB/CJED/CJEE)*
Audi A5 B8.5 Sportback 2,0 TFSI 2013- (MKB: CNCD/CNCE)*

Audi A4 B8.5 2,0 TDI 2013-2015 (MKB: CJCA, CJCB, CMFA, CGLC, CGLD, CJCC, CMGB, CJCD)*
Audi A4 B8.5 Allroad 2,0 TDI 2013-2015 (MKB: CJCA, CJCB, CMFA, CGLC, CGLD, CJCC, CMGB, CJCD)*
Audi A5 B8.5 2,0 TDI 2013- (MKB: CJCA, CJCB, CMFA, CGLC, CGLD, CJCC, CMGB, CJCD)*
Audi A5 B8.5 Sportback 2,0 TDI 2013- (MKB: CJCA, CJCB, CMFA, CGLC, CGLD, CJCC, CMGB, CJCD)*.

* Packing

Include:
1pcs Intercooler same as on the picture

Wholesale cheap Competition Intercooler
Wholesale OEM Competition Intercooler
Wholesale Supplier Competition Intercooler

*Fitment

Fit For
Make Model Year Submodel Variant Engine
Audi A4 2015 B8,8K2 Sedan 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
Audi A4 2015 B8,8K2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA 1968cc 105kW (Diesel)
Audi A4 2015 B8,8K2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB 1968cc 130kW (Diesel)
Audi A4 2015 B8,8K2 Sedan 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2015 B8,8K2 Sedan 2.0 TFSI FWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2015 B8,8K2 Sedan 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2015 B8,8K2 Sedan 3.0 TDI FWD Diesel 3.0L 6cyl 150kW CLAB 2967cc 150kW (Diesel)
Audi A4 2015 B8,8K5 Avant 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
Audi A4 2015 B8,8K5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA 1968cc 105kW (Diesel)
Audi A4 2015 B8,8K5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2015 B8,8K5 Avant 2.0 TFSI FWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2015 B8,8K5 Avant 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 Allroad 2015 B8,8KH Avant 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2014 B8,8K2 Sedan 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
Audi A4 2014 B8,8K2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA 1968cc 105kW (Diesel)
Audi A4 2014 B8,8K2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB 1968cc 130kW (Diesel)
Audi A4 2014 B8,8K2 Sedan 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2014 B8,8K2 Sedan 2.0 TFSI FWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2014 B8,8K2 Sedan 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2014 B8,8K2 Sedan 3.0 TDI FWD Diesel 3.0L 6cyl 150kW CLAB 2967cc 150kW (Diesel)
Audi A4 2014 B8,8K5 Avant 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
Audi A4 2014 B8,8K5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA 1968cc 105kW (Diesel)
Audi A4 2014 B8,8K5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2014 B8,8K5 Avant 2.0 TFSI FWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2014 B8,8K5 Avant 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 Allroad 2014 B8,8KH Avant 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2013 B8,8K2 Sedan 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
Audi A4 2013 B8,8K2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA 1968cc 105kW (Diesel)
Audi A4 2013 B8,8K2 Sedan 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC,CMGB 1968cc 130kW (Diesel)
Audi A4 2013 B8,8K2 Sedan 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2013 B8,8K2 Sedan 2.0 TFSI FWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2013 B8,8K2 Sedan 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2013 B8,8K2 Sedan 3.0 TDI FWD Diesel 3.0L 6cyl 150kW CLAB 2967cc 150kW (Diesel)
Audi A4 2013 B8,8K5 Avant 1.8 TFSI FWD Petrol 1.8L 4cyl 125kW CJEB 1798cc 125kW (Petrol)
Audi A4 2013 B8,8K5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 105kW CMEA,CAGA,CJCA,CMFA 1968cc 105kW (Diesel)
Audi A4 2013 B8,8K5 Avant 2.0 TDI FWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2013 B8,8K5 Avant 2.0 TFSI FWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 2013 B8,8K5 Avant 2.0 TFSI quattro AWD Petrol 2.0L 4cyl 165kW CNCD 1984cc 165kW (Petrol)
Audi A4 Allroad 2013 B8,8KH Avant 2.0 TDI quattro AWD Diesel 2.0L 4cyl 130kW CGLC 1968cc 130kW (Diesel)
Audi A4 2012 B8,8K2 Sedan 3.0 TDI FWD Diesel 3.0L 6cyl 150kW CLAB 2967cc 150kW (Diesel)
Audi A4 2011 B8,8K2 Sedan 3.0 TDI FWD Diesel 3.0L 6cyl 150kW CLAB 2967cc 150kW (Diesel)

* Detail


  • China Wholesale Cold Air Intake Benefits Supplier – Competition Intercooler Fits For 2017-2022 Audi A4 A5 B8 3.0TDI 2.0TDI 2.0TFSI 1.8TFSI B8.5 – Yibai Related Video: